All sent emails
Results
Your fall home checklist
Sent
6
of 6 recipients
Delivered
6
100% of sent
Opened estimated
50%
3 people, 4 opens in all
Clicked
16.7%
1 person, 1 click in all
Didn’t open
3 50%
Bounced
0 0%
Unsubscribed
0 0%
Spam reports
0 0%
How far they got
- Sent6
- Delivered6
- Opened3
- Clicked1
When it was read
Opens Clicks
Top links
- turnkey.circlesco.com/listings1 person
Who received it
| Contact | Result | Opens | Clicks | Last activity |
|---|---|---|---|---|
| Noah Abernathynoah.abernathy@example.com | Opened | 2 | 0 | Jul 22, 2026 at 5:16 am |
| Chloe Nakamurachloe.nakamura@example.com | Opened | 1 | 0 | Jul 21, 2026 at 9:59 pm |
| Lily Donovanlily.donovan@example.com | Clicked | 1 | 1 | Jul 20, 2026 at 8:57 pm |
| Zoe Hartmanzoe.hartman@example.com | Delivered | 0 | 0 | Jul 20, 2026 at 5:16 pm |
| Samuel Ortizsamuel.ortiz@example.com | Delivered | 0 | 0 | Jul 20, 2026 at 5:15 pm |
| Ava Kensingtonava.kensington@example.com | Delivered | 0 | 0 | Jul 20, 2026 at 5:15 pm |
“Delivered” means the person’s email provider accepted it. Opens are estimated: some mail apps load images on their own, and some block them. People whose address bounces or who mark an email as spam are taken off your list automatically.