All sent emails
Results
September market snapshot
Sent
10
of 10 recipients
Delivered
9
90% of sent
Opened estimated
44.4%
4 people, 6 opens in all
Clicked
11.1%
1 person, 1 click in all
Didn’t open
5 55.6%
Bounced
1 10%
Unsubscribed
0 0%
Spam reports
0 0%
How far they got
- Sent10
- Delivered9
- Opened4
- Clicked1
When it was read
Opens Clicks
Top links
- turnkey.circlesco.com1 person
Who received it
| Contact | Result | Opens | Clicks | Last activity |
|---|---|---|---|---|
| Isabel Moreauisabel.moreau@example.com | Opened | 1 | 0 | Aug 13, 2026 at 2:56 pm |
| Jonah Whitakerjonah.whitaker@example.com | Opened | 2 | 0 | Aug 10, 2026 at 4:59 pm |
| Chloe Nakamurachloe.nakamura@example.com | Clicked | 2 | 1 | Aug 10, 2026 at 4:40 pm |
| Ava Kensingtonava.kensington@example.com | Opened | 1 | 0 | Aug 10, 2026 at 4:32 pm |
| Lily Donovanlily.donovan@example.com | Delivered | 0 | 0 | Aug 10, 2026 at 4:30 pm |
| Zoe Hartmanzoe.hartman@example.com | Delivered | 0 | 0 | Aug 10, 2026 at 4:30 pm |
| Ravi Menonravi.menon@example.com | Delivered | 0 | 0 | Aug 10, 2026 at 4:29 pm |
| Noah Abernathynoah.abernathy@example.com | Delivered | 0 | 0 | Aug 10, 2026 at 4:29 pm |
| Leah Sullivanleah.sullivan@example.com | Delivered | 0 | 0 | Aug 10, 2026 at 4:29 pm |
| Samuel Ortizsamuel.ortiz@example.com | Bounced | 0 | 0 | Aug 10, 2026 at 4:30 pm |
“Delivered” means the person’s email provider accepted it. Opens are estimated: some mail apps load images on their own, and some block them. People whose address bounces or who mark an email as spam are taken off your list automatically.