All sent emails
Results
Open house Saturday: 8817 Brindlewood Court
Sent
10
of 10 recipients
Delivered
10
100% of sent
Opened estimated
50%
5 people, 10 opens in all
Clicked
10%
1 person, 2 clicks in all
Didn’t open
5 50%
Bounced
0 0%
Unsubscribed
0 0%
Spam reports
0 0%
How far they got
- Sent10
- Delivered10
- Opened5
- Clicked1
When it was read
Opens Clicks
Top links
Who received it
| Contact | Result | Opens | Clicks | Last activity |
|---|---|---|---|---|
| Caleb Brookscaleb.brooks@example.com | Clicked | 2 | 2 | Aug 23, 2026 at 7:53 am |
| Chloe Nakamurachloe.nakamura@example.com | Opened | 2 | 0 | Aug 22, 2026 at 3:23 pm |
| Leah Sullivanleah.sullivan@example.com | Opened | 2 | 0 | Aug 22, 2026 at 4:19 am |
| Noah Abernathynoah.abernathy@example.com | Opened | 2 | 0 | Aug 20, 2026 at 5:06 am |
| Zoe Hartmanzoe.hartman@example.com | Opened | 2 | 0 | Aug 19, 2026 at 6:06 pm |
| Ava Kensingtonava.kensington@example.com | Delivered | 0 | 0 | Aug 19, 2026 at 5:07 pm |
| Ravi Menonravi.menon@example.com | Delivered | 0 | 0 | Aug 19, 2026 at 5:07 pm |
| Lily Donovanlily.donovan@example.com | Delivered | 0 | 0 | Aug 19, 2026 at 5:07 pm |
| Jonah Whitakerjonah.whitaker@example.com | Delivered | 0 | 0 | Aug 19, 2026 at 5:07 pm |
| Isabel Moreauisabel.moreau@example.com | Delivered | 0 | 0 | Aug 19, 2026 at 5:07 pm |
“Delivered” means the person’s email provider accepted it. Opens are estimated: some mail apps load images on their own, and some block them. People whose address bounces or who mark an email as spam are taken off your list automatically.