All sent emails
Results
October market snapshot
Sent
17
of 17 recipients
Delivered
16
94.1% of sent
Opened estimated
37.5%
6 people, 9 opens in all
Clicked
6.3%
1 person, 2 clicks in all
Didn’t open
10 62.5%
Bounced
1 5.9%
Unsubscribed
0 0%
Spam reports
1 5.9%
How far they got
- Sent17
- Delivered16
- Opened6
- Clicked1
When it was read
Opens Clicks
Top links
- turnkey.circlesco.com/listings1 person
- turnkey.circlesco.com1 person
Who received it
| Contact | Result | Opens | Clicks | Last activity |
|---|---|---|---|---|
| Maya Thorntonmaya.thornton@example.com | Opened | 1 | 0 | Oct 8, 2026 at 1:21 pm |
| Leah Sullivanleah.sullivan@example.com | Opened | 2 | 0 | Oct 8, 2026 at 2:35 am |
| Theo Lindqvisttheo.lindqvist@example.com | Opened | 1 | 0 | Oct 7, 2026 at 5:37 pm |
| Ava Kensingtonava.kensington@example.com | Clicked | 3 | 2 | Oct 6, 2026 at 6:14 pm |
| Owen Castilloowen.castillo@example.com | Opened | 1 | 0 | Oct 6, 2026 at 6:08 pm |
| Jonah Whitakerjonah.whitaker@example.com | Marked as spam | 1 | 0 | Oct 6, 2026 at 5:49 pm |
| Zoe Hartmanzoe.hartman@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:13 pm |
| Noah Abernathynoah.abernathy@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:13 pm |
| Grace Adeyemigrace.adeyemi@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:13 pm |
| Chloe Nakamurachloe.nakamura@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:13 pm |
| Ravi Menonravi.menon@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:13 pm |
| Caleb Brookscaleb.brooks@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:13 pm |
| Lucas Bennettlucas.bennett@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:12 pm |
| Priya Ramanpriya.raman@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:12 pm |
| Lily Donovanlily.donovan@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:12 pm |
| Hannah Whitfieldhannah.whitfield@example.com | Delivered | 0 | 0 | Oct 6, 2026 at 5:12 pm |
| Elena Parkelena.park@example.com | Soft bounce | 0 | 0 | Oct 6, 2026 at 8:12 pm |
“Delivered” means the person’s email provider accepted it. Opens are estimated: some mail apps load images on their own, and some block them. People whose address bounces or who mark an email as spam are taken off your list automatically.